| Drawing Ref | Part Number | Description | Price | Add to Basket | |
|---|---|---|---|---|---|
| 1 | K5127150 | Handwheel 80 dia.x M12 | P.O.A | — | |
| 2 | C841 | Tracking Screw | P.O.A | — | |
| 3 | K0527111 | Hex.Locknut M12 For Wadkin Moulder | £0.25 | ||
![]() |
4 | K0528105 | Plain Washer M12 on Wadkin machines | £0.50 | |
| 5 | C822 | Top Wheel Slide Frame | P.O.A | — | |
| 9 | BG646 | Top Wheel Slide | P.O.A | — | |
| 10 | C732 | Saw Tension Screw (3/4"LH acme) | P.O.A | — | |
| BG899 | Saw Tension Screw (M20 RH trap.) | P.O.A | — | ||
| 11 | C667 | Handwheel 6"dia. | P.O.A | — | |
| K3030509 | Handwheel | £29.50 | |||
| 12 | K0520554 | M5 x 40 Tension Pin | £0.80 | ||
| 13 | C8159 | Saw Tension Collar (for C7 32 screw) | £29.00 | ||
| BG925 | Saw Tension Collar (for BG899 screw) | P.O.A | — | ||
| 14 | K5173258 | 盘簧——价格 | £5.10 | ||
| 19 | K0604131 | Thrust Bearing For Wadkin Machinery | £34.00 | ||
| 20 | BG598 | Slide Cover | P.O.A | — | |
| 21 | BG648 | Nut for Wheelslide (3/4 | £109.00 | ||
| BG898 | Nut for Wheelslide (M20 RH trap.) | P.O.A | — | ||
| 22 | K0526114 | Hexagon Socket Screw Cup Point M6 x 10mm Long On Wadkin Moulders | £0.95 |
Simply fill in the form below and press submit and we will get back to you shortly regarding your enquiry.